Characteristics:
Spectra ® 200 Lb. tensile strength. Note: This product has been pre-stretched and heat set to reduce elongation over time.
Current applications include:
- Recreation and commercial applications
- Kites
Product Specifications:
Core Material | Spectra® 1000 |
Coating | NO |
Denier | 5,903.90 |
Yield per LB | (2268 ft) - (691.3 m) |
Tensile Strength (LBS) | 198 ** |
Elongation | <6.00% |
Diameter | (0.030 in) - (0.76 mm) Hollow core |
Production Color | Natural (White) |
Item Number | Bspec050-spl(xxxx) x-length |
- Choosing a selection results in a full page refresh.